|
Karicare Gold + 1-3 Years Toddler Formula - Nutricia - 900g
NOTE: This product is no longer available and has been replaced by the Golden Fern brand. Another high quality product made and packed in New Zealand. Tests have shown that babies will have no problem changing from Karicare to Golden Fern. CLICK HERE for more information.
Karicare Gold Plus Toddler is specially formulated for young children between 1 and 3 years old. Karicare Gold Plus is a delicious tasting milk drink designed to supplement the dietary needs of active toddlers.
Karicare Gold Plus provides:
Nutricia Prebiotics to support your toddlers digestive and natural immune systems
A Source of Omega 3 DHA
Iron, Minerals, Vitamins and Protein
No added sucrose (table sugar)
Karicare Toddler Gold also has the added benefit of Omega 3 DHA. Omega 3 DHA plays an important role in the development of brain, eye and nerve functioning.
One cup a day of Karicare Toddler Gold provides 50% of their recommended daily intake of Iron and 25%-50% of their recommended daily intake of 15 essential vitamins and minerals.
Including 1-2 cups a day of Karicare Toddler Gold as a supplement to your toddlers normal diet, will ensure adequate intake of important nutrients for healthy growth and development.
This toddler formula is easy to make and comes with an enclosed scoop.
Ingredients:
Whole milk powder, Glucose syrup solids (from maize), Dextrose (from maize), Skimmed milk powder, Galactooligosaccharide, Lactose, Encapsulated fish oil (tuna oil, Sodium caseinate, Antioxidants [Sodium ascorbate, Mixed natural tocopherols, dl-alpha-tocopherol, Ascorbyl palmitate]), Long chain Inulin (LC FOS), Soya Lecithin.
Vitamins: Vitamins (A, B1, B2, B3, B6, C, D, E), Folic Acid, Beta-carotene.
Minerals: Calcium, Magnesium, Iron, Zinc, Iodine.
Serving Size 38.8g in 200ml of water
Servings per can: 23
Nutritional Information (Prepared Feed) |
| Major Nutrients | Measurements | Avg Qty Per Serve | % Daily Intake *Per Serve | Avg Qty Per 100ml |
| Energy | kcal | 171 | - | 74 |
| - | kj | 715 | - | 311 |
| Protein | g | 6.3 | - | 2.8 |
| Carbohydrate | g | 21 | - | 9.2 |
| -Sugars | g | 15 | - | 6.7 |
| --Lactose | g | 10.8 | - | 4.7 |
| --Dextrose | g | 4.6 | - | 2 |
| --Sucrose | g | Nil | - | Nil |
| Unavailable CHO (GOS)(1) | g | 1.7 | - | 0.72 |
| Dietary Fibre | g | 0.19 | - | 0.08 |
| -FOS(2) | g | 0.19 | - | 0.08 |
| Sodium | mg | 74 | - | 32 |
| - | mmol | 3.2 | - | 1.0 |
| Fats | : | | | |
| Fats -total | g | 6.4 | - | 2.8 |
| -Saturated | g | 4.0 | - | 1.8 |
| -Trans | g | <0.2 | - | <0.1 |
| -Monounsaturated | g | 1.6 | - | 0.69 |
| -Polyunsaturated | g | 0.34 | - | 0.15 |
| --Total Omega 3 | mg | 107.8 | - | 46.7 |
| ---ALA(a) | mg | 58 | - | 25 |
| ---VLC* Omega 3 | mg | 49.8 | - | 21.7 |
| ----DHA(b) | mg | 39 | - | 17 |
| ----EPA(c†) | mg | 9.1 | - | 4 |
| ----DPA(d†) | mg | 1.7 | - | 0.73 |
| Vitamins & Minerals | : | | | |
| Vitamin A | µg | 90 | 30 | 0.76 |
| Vitamin D3 | µg | 1.7 | 34 | 13 |
| Vitamin E | mg | 2.5 | 50 | 1.1 |
| Thiamin (B1) | mg | 0.25 | 50 | 0.11 |
| Riboflavin (B2) | mg | 0.40 | 50 | 0.17 |
| Vitamin B6 | mg | 0.35 | 50 | 0.15 |
| Vitamin B12# | µg | 0.5 | 50 | 0.24 |
| Niacin (B3) | mg | 2.5 | 50 | 1.1 |
| Folic Acid | µg | 50 | 50 | 22 |
| Vitamin C | mg | 15 | 50 | 6.5 |
| Calcium | mg | 324 | 46 | 141 |
| Iodine | µg | 18 | 26 | 7.8 |
| Iron | mg | 3.0 | 50 | 1.3 |
| Phosphorous | mg | 184 | 37 | 80 |
| Magnesium | mg | 31 | 39 | 13 |
| Zinc | mg | 1.1 | 25 | 0.5 |
(a)= Alpha Linolenic Acid, (b)=Docosahexaenoic Acid, (c)=Eicosapentaenoic Acid, (d)=Docosapentanoic Acid, †=Naturaaly occuring fatty acids in ingredients may vary from average shown, #Value is max allowable claim, all nutrients from milk powder, (1)Daily intake is based on recommendations for young children, (1) GOS-Galacto-oligosaccharides (2) FOS-Fructo-oligosaccharides (long chain)
Related Products
|